Click Here for a printable pdf of the following Facilities and Activities Fee Schedule (All prices are subject to change.)
Overnight Rental Fees:
| Housing Unit | Age 13-Adult Pricing | Ages 6-12 Pricing | Minimum Pricing | Maximum Capacity |
| Fellowship Lodge | $25 per person | $15 per person | 1 Room- $150 2 Rooms- $300 3 or 4 Rooms- $450 | 40 beds |
| Lower Lodge | $20 per person | $10 per person | $300 per night | 20 beds |
| Brown House | $13 per person | $8 per person | $78 per night | 10 beds |
| Rhone House | $18 per person | $9 per person | $65 per night | 4 beds |
| Poolside Complex | $13 per person | $8 per person | $65 per night | 6 beds |
| RC Dormitory | $8 per person | $5 per person | $24 per night | 6 beds |
| Summer Housing (Daks, Wagons, Longhouses, Cabins) | $8 per person | $5 per person | $32 per night | 176 beds |
| Retreat Center (Mattresses placed on the floor of meeting space) | $10 per person | $7 per person | $300 per night | 80 beds |
*Ages 5 and Under are FREE **Mattresses may be placed on the floor to increase capacity in some of our lodging at a rate of $10 per person. ***Linens are the responsibility of each rental group.
Meeting Room Rental Fees:
| Meeting Space* | Hourly Rate With Overnight Rental | Minimum Rate With Overnight Rental | Hourly Rate Without Overnight Rental | Minimum Rate Without Overnight Rental |
| Fellowship Lodge | $10 per hour | $40 minimum | $15 per hour | $60 minimum |
| Lower Lodge | $8 per hour | $32 minimum | $12 per hour | $48 minimum |
| Retreat Center | $25 per hour | $75 minimum | $50 per hour | $150 minimum |
*All meeting spaces are included in the overnight fee for the lodge you are renting. (The Fellowship Lodge meeting space is provided free with the rental of 3 or 4 rooms.) These spaces are for groups needing additional space or needing a meeting space for day use only. **All secondary meeting spaces are subject to availability.
Miscellaneous Rental Fees:
| Pavilions (Diamond Shelter, Daks, Lower Lodge & Fellowship Lodge) | Up to 20 persons- $30 21-40 persons- $50 Over 41 persons- $70 | Pavilions are Free with an overnight stay. They require a reservation to guarantee its use. | |
| Wagon Ride | $3 per person | $15 minimum | Wagon Rides are approximately 30 minutes in length and can hold 25-30 persons comfortably. |
| Charcoal Grills | $5 per grill | 3 grills available | |
| Firewood | Free with overnight or meeting room rental | $10 for Day Use Only groups | |
| Wagon Ride, Campfire, S'mores, Hot Chocolate Package | $6 per person |
Adventure Activity Fees:
| Activity | Activity Fee With Overnight Rental | Activity Fee Without Overnight Rental | Activity Notes |
| Climbing Wall | $65 per hour | $100 per hour | One facilitator is needed for every 8 participants. A $25 fee per hour will be assessed for every additional facilitator required. Time varies upon skill level. |
| Zip Line | $90 per hour | $125 per hour | Two facilitators are needed. There is no minimum or maximum number of participants. Estimate 1 hour (average) for every 9 participants. |
| High Ropes I & II | $75 per hour | $110 per hour | Two facilitators are needed. There is no minimum or maximum number of participants. Estimate 1 hour (average) for every 6 participants. |
| Initiatives Course | $50 per hour | $85 per hour | One facilitator is needed for every 14 participants. A $25 fee per hour will be assessed for every additional facilitator required. |
Available Discounts:
| Supporting Church Discount | All Presbyterian church groups within the three supporting Presbyteries of Krislund, receive a 10% discount on all lodging. |
| Repeat Booking Discount | Receive a 5% discount on all lodging when booking an additional retreat for your group within the same calendar year. |
| Week Day Special | All overnight bookings from Sunday night through Thursday night receive a 20% discount on all lodging. |